The smart contracts created by the platform are used to:
create funds and portfolios
whitelist operations, assets and funds
The whitelist of operations and assets are currently managed by an admin account. It will be migrated to a Defire DAO in the future.
Click here to check the code of the smart contracts.
Defire is currently deployed on the following networks:
Contract | Address |
Fund Registry | 0x699ae11a43c250F0A2e35877bB10D4195c975063 |
Operation Registry | 0x93027cAC16af8A080Bc36e3c93BFbCDd5DF0c649 |
Asset Registry | 0x2388cB65246E7Ae2774b618B113ba04429A863f8 |
Fund Factory | 0xFeb491Ab79e400a4C7f6F980faE5D7A6d7f8EeaA |
Portfolio Factory | 0x6e862d921b8A9424123318F25da1c9FC61A851eE |
Contract | Address |
Compound DAI to CDAI (operation) | 0xb6F7e3c16C0c231d799Df0f0CFc013aFf0335De4 |
Compound CDAI to DAI (operation) | 0x014f6413fFf7F38bdc094AF2F74a3a76777738Bb |
Contract | Address |
Uniswap DAI to ETH (operation) | 0xf0e059876d9190234c3FB63515DD87Dc7D804C24 |
Uniswap ETH to DAI (operation) | 0xA55f0b50E54B410d2a646a30C94C8AD0fcBD796A |
Uniswap DAI to WETH (operation) | 0xd0cc9E911CCb93D47C20F07cC8E714415F42ba1A |
Uniswap WETH to DAI (operation) | 0xf5e5bD38Ad1AE8eA8fb2eF249f76f8eF655394fE |
Not deployed to Mainnet yet